![]() |
Ukraine (View currency rates) |
Time Zone (GMT): | +2 |
Population: | 44,291,413 |
Capital City: | Kiev |
Largest City: | Kiev |
Currency: | Ukrainian Hryvnia = 100 kopiyka |
Currency Code: | UAH |
Banknote Denominations: | 1 / 2 / 5 / 10 / 20 / 50 / 100 / 200 / 500 |
Exchangeable Currencies: | Euro, British Pound, Russian Ruble, US Dollar |
Country and Currency Information
![]() |
Ukraine Tuesday 13 May 2025 4:53pm Addition of information about unexploded weapons and cyber attacks and updated information on the Russian invasion of Ukraine ('Warnings and insurance' and 'Safety and security' pages). (This information was still current on the GOV.UK website 42 minutes ago) |