Brunei (View currency rates) |
|
Time Zone (GMT): | +8.1 |
Population: | 415,717 |
Capital City: | Bandar Seri Begawan |
Largest City: | Bandar Seri Begawan |
Currency: | Brunei Dollar = 100 cents (Brunei Ringgit = 100 sen) |
Currency Code: | BND |
Banknote Denominations: | 1 / 5 / 10 / 50 / 100 / 500 / 1,000 / 10,000 |
Exchangeable Currencies: | Singapore Dollars, Swiss, Euro, Sterling, Japanese, US Dollar |
* Lowest Returnable Note: | 10 |
Additional Information: | Banknotes are plastic, made of polymer |
* When selling currency back to most bureaux. Coins are generally NOT returnable.