![]() |
Iraq (View currency rates) |
| Time Zone (GMT): | +3 |
| Population: | 36,004,552 |
| Capital City: | Baghdad |
| Largest City: | Baghdad |
| Currency: | Iraqi Dinar = 1,000 fils |
| Currency Code: | IQD |
| Banknote Denominations: | 250 / 500 / 1,000 / 5,000 / 10,000 / 25,000 / 50,000 |
| Exchangeable Currencies: | Euro, British Pounds, US Dollar |
Country and Currency Information
![]() |
Iraq Monday 9 March 2026 5:16pm New information about entry to Saudi Arabia (see ‘Warnings and insurance’ and ‘Entry requirements’ pages). (This information was still current on the GOV.UK website 16 minutes ago) |












