| Purchase Cost |
ATM Fee |
FX Fee | |
|---|---|---|---|
Apply | FREE - if loading 50 GBP or over, otherwise 6.95 GBP | - | 2.5% if used outside currency |
| Reload Fee | Free online loading with Debit Card |
| Monthly Fee | No |
| Annual Fee | No |
| ATM Fees uk | 1 GBP |
| Transaction Fee-International | - |
| Transaction Fee-UK | - |
| Minimum Reload | 10 GBP |
| Maximum Reload | 5000 GBP |
| Maximum Balance | 5000 GBP |
| Additional Card Cost | - |
| Replacement Card Cost | 4 GBP |
| Cancellation / Redemption Fee | 5 GBP |
| Inactivity Fee Monthly | - |
| Dormancy Fee Monthly | - |
| Card Validity | 2 years |
| Cashback | No |
| Card Issuer | Mastercard |












