Colombia (View currency rates) |
|
Time Zone (GMT): | -5 |
Population: | 47,425,437 |
Capital City: | Bogotá |
Largest City: | Bogotá |
Currency: | Colombian Peso = 100 centavos |
Currency Code: | COP |
Banknote Denominations: | 1,000 / 2,000 / 5,000 / 10,000 / 20,000 / 50,000 / 100,000 |
Exchangeable Currencies: | US Dollar & All major |
Country and Currency Information
Colombia Monday 9 September 2024 12:33pm Information on the COP16 Biodiversity Conference in Cali from 21 October to 1 November (‘Safety and security’ page). (This information was still current on the GOV.UK website 11 minutes ago) |