![]() |
Colombia (View currency rates) |
| Time Zone (GMT): | -5 |
| Population: | 47,425,437 |
| Capital City: | Bogotá |
| Largest City: | Bogotá |
| Currency: | Colombian Peso = 100 centavos |
| Currency Code: | COP |
| Banknote Denominations: | 1,000 / 2,000 / 5,000 / 10,000 / 20,000 / 50,000 / 100,000 |
| Exchangeable Currencies: | US Dollar & All major |
Country and Currency Information
![]() |
Colombia Tuesday 28 April 2026 4:40pm New information following explosive attacks in Cauca, Valle deCaucaand Nariño departmentsbetween 24 - 27 April ('Warnings and insurance' page). (This information was still current on the GOV.UK website 33 minutes ago) |











