| Search |
| Currency | Or Country |
|---|---|
| |
![]() |
|---|
| Capital City | Washington D.C. |
|---|---|
| Largest City | New York City |
| Population | 305,532,000 |
| Time Zone (GMT) | -5 to -10 |
| Exchangeable Currencies | All major |
| Currency | United States Dollar = 100 cents |
|---|---|
| Currency Code | USD |
| Banknote Denominations | 1 / 2 (rare) / 5 / 10 / 20 / 50 / 100 |
| * Lowest Returnable Note | 1 |
| Additional Information | Banknotes widely accepted in many other countries. Care should be taken with new notes as they stick together |
* When selling currency back to most bureaux. Coins are generally NOT returnable.
| Banknote Images (Click image to zoom) | ![]() | ![]() |
|---|---|---|
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
Images of the currency from United States of America are based on information and / or images
obtained from wikipedia.
travelmoneyfinder.com takes every care to ensure the accuracy of the exchange rates we publish. However we do recommend that users of this site confirm rates, any commission chargeable, minimum amounts, delivery charges etc. that may be levied before making any purchases. Similiarly any additional information contained in these pages are provided in good faith. travelmoneyfinder.com accepts no liability for any losses whatsoever that may arise from it`s use. By using this site, you are agreeing to the conditions mentioned above. Please also see our Privacy Policy and Terms and Conditions.