| Search |
| Currency | Or Country |
|---|---|
| |
![]() |
|---|
| Capital City | Ankara |
|---|---|
| Largest City | Istanbul |
| Population | 70,586,256 |
| Time Zone (GMT) | +2 |
| Exchangeable Currencies | All major |
| Currency | Turkish Lira |
|---|---|
| Currency Code | TRY |
| Banknote Denominations | 5 / 10 / 20 / 50 / 100 / 200 |
| * Lowest Returnable Note | 5 |
| Additional Information | New notes (as shown below) entered circulation on 1st. January 2009. The old style notes ceased to be valid at the end of 2009 but are still redeemable at branches of the Central Bank of the Republic of Turkey until 31 December 2019 |
* When selling currency back to most bureaux. Coins are generally NOT returnable.
| Banknote Images (Click image to zoom) | ![]() | ![]() |
|---|---|---|
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
Images of the currency from Turkey are based on information and / or images
obtained from wikipedia.
travelmoneyfinder.com takes every care to ensure the accuracy of the exchange rates we publish. However we do recommend that users of this site confirm rates, any commission chargeable, minimum amounts, delivery charges etc. that may be levied before making any purchases. Similiarly any additional information contained in these pages are provided in good faith. travelmoneyfinder.com accepts no liability for any losses whatsoever that may arise from it`s use. By using this site, you are agreeing to the conditions mentioned above. Please also see our Privacy Policy and Terms and Conditions.