![]() |
Sweden (View currency rates) |
| Time Zone (GMT): | +1 |
| Population: | 9,658,301 |
| Capital City: | Stockholm |
| Largest City: | Stockholm |
| Currency: | Swedish Kroner = 100 öre |
| Currency Code: | SEK |
| Banknote Denominations: | 20 / 50 / 100 / 200 / 500 / 1,000 |
| Exchangeable Currencies: | All major |
| * Lowest Returnable Note: | 20 |
| Additional Information: | New banknotes for the 20, 50, 200 & 1000 Kroner were introduced in October 2015. The 100 and 500 Kroner were introduced in October 2016 |
* When selling currency back to most bureaux. Coins are generally NOT returnable.











