| Search |
| Currency | Or Country |
|---|---|
| |
![]() |
|---|
| Capital City | Singapore City |
|---|---|
| Largest City | - |
| Population | 4,839,400 |
| Time Zone (GMT) | +8 |
| Exchangeable Currencies | All major |
| Currency | Singapore Dollar = 100 cents |
|---|---|
| Currency Code | SGD |
| Banknote Denominations | 2 / 5 / 10 / 50 / 100 / 1,000 / 10,000 |
| * Lowest Returnable Note | 10 |
| Additional Information | There are both paper and polymer notes in circulation. The designs of the polymer notes are very similar to the corresponding paper note except for the slightly slippery feel and a small transparent window design in the corner of the banknote. Polymer notes are progressively replacing the paper banknotes in circulation |
* When selling currency back to most bureaux. Coins are generally NOT returnable.
| Banknote Images (Click image to zoom) | ![]() | ![]() |
|---|---|---|
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
Images of the currency from Singapore are based on information and / or images
obtained from wikipedia.
travelmoneyfinder.com takes every care to ensure the accuracy of the exchange rates we publish. However we do recommend that users of this site confirm rates, any commission chargeable, minimum amounts, delivery charges etc. that may be levied before making any purchases. Similiarly any additional information contained in these pages are provided in good faith. travelmoneyfinder.com accepts no liability for any losses whatsoever that may arise from it`s use. By using this site, you are agreeing to the conditions mentioned above. Please also see our Privacy Policy and Terms and Conditions.