![]() |
Egypt (View currency rates) |
| Time Zone (GMT): | +2 |
| Population: | 86,502,500 |
| Capital City: | Cairo |
| Largest City: | Cairo |
| Currency: | Egyptian Pounds = 100 piastres |
| Currency Code: | EGP |
| Banknote Denominations: | 1 / 5 / 10 / 20 / 50 / 100 / 200 |
| Exchangeable Currencies: | All major |
| * Lowest Returnable Note: | 50 |
| Additional Information: | New 1-pound banknotes started to be produced again in June 2016. Notes in `piastres` may also exist but they are of very low value |
* When selling currency back to most bureaux. Coins are generally NOT returnable.











