![]() |
Croatia (View currency rates) |
| Time Zone (GMT): | +1 |
| Population: | 4,284,889 |
| Capital City: | Zagreb |
| Largest City: | Zagreb |
| Currency: | Croatian Kuna= 100 lipa |
| Currency Code: | HRK |
| Banknote Denominations: | 5 / 10 / 20 / 50 / 100 / 200 / 500 / 1,000 |
| Exchangeable Currencies: | Euro and US Dollars |
| * Lowest Returnable Note: | 50 |
| Additional Information: | From 1st. January 2023 the EURO became the official currency of Croatia |
* When selling currency back to most bureaux. Coins are generally NOT returnable.











