Date | Rate | Change |
---|---|---|
12/04 | 12.0856 | ![]() |
13/04 | 12.1290 | 0.0434![]() |
14/04 | 12.1290 | 0.0000![]() |
15/04 | 12.1290 | 0.0000![]() |
16/04 | 12.1799 | 0.0509![]() |
17/04 | 12.1928 | 0.0129![]() |
18/04 | 12.1961 | 0.0033![]() |
19/04 | 12.1096 | -0.0865![]() |
20/04 | 12.1079 | -0.0017![]() |
21/04 | 12.1079 | 0.0000![]() |
22/04 | 12.1079 | 0.0000![]() |
23/04 | 11.9937 | -0.1142![]() |
24/04 | 11.9598 | -0.0339![]() |
25/04 | 11.9598 | 0.0000![]() |
Compare Moroccan Dirham Rates

Highest Rates Over 14 Days
4 Results
Supplier | £1000 Buys |
Moroccan Dirham £1 = |
Information |
---|---|---|---|
![]() | 11,960 | 11.9598 | Delivery is FREE |
![]() | 10,984 | 10.9840 | Delivery is FREE |
![]() | 10,702 | 10.7020 | Delivery is FREE |
![]() | 10,470 | 10.4700 | Delivery is FREE |
Updated: Wed. 25th. April 2018 5:46am
Suppliers NOT included in search:-
Virgin Atlantic | Collection at branch only |
![]() |
Click each rate for a handy currency converter -
|
To enable an accurate comparison to be made; the amount of Moroccan Dirham notes £1000 will buy is shown before rounding up or down for smallest available denominations.
Rates quoted are for online purchases. In store rates may differ from those displayed above.
If you are collecting your currency a phone call prior to pick-up is recommended to secure the online rate.
To arrive at the above quotes; charges incurred from paying by Debit / Credit Cards are not included as these are specific to your card and / or Bank.
You may be charged if you use a Debit Card. The transaction is often classed as a 'Cash Advance' and may incur a charge from your Bank. This will often be shown as an increased debit total on your Bank statement.
The currency rates on this website are updated every 10 minutes.