| Search |
| Currency | Or Country |
|---|---|
| |
![]() |
|---|
| Capital City | Tallinn |
|---|---|
| Largest City | Tallinn |
| Population | 1,340,602 |
| Time Zone (GMT) | +2 |
| Exchangeable Currencies | Euro, Canadian, Swiss, Sterling, Swedish, US Dollar |
| Currency | Estonian Kroon = 100 senti |
|---|---|
| Currency Code | EEK |
| Banknote Denominations | 1 (rare) / 2 / 5 / 10 / 25 / 50 / 100 / 500 |
| * Lowest Returnable Note | 100 |
| Additional Information | The 1 kroon notes are no longer issued. The 50 krooni notes are not very popular in Estonia and are not seen in everyday circulation very often |
* When selling currency back to most bureaux. Coins are generally NOT returnable.
| Banknote Images (Click image to zoom) | ![]() | ![]() |
|---|---|---|
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
Images of the currency from Estonia are based on information and / or images
obtained from wikipedia.
travelmoneyfinder.com takes every care to ensure the accuracy of the exchange rates we publish. However we do recommend that users of this site confirm rates, any commission chargeable, minimum amounts, delivery charges etc. that may be levied before making any purchases. Similiarly any additional information contained in these pages are provided in good faith. travelmoneyfinder.com accepts no liability for any losses whatsoever that may arise from it`s use. By using this site, you are agreeing to the conditions mentioned above. Please also see our Privacy Policy and Terms and Conditions.