| Search |
| Currency | Or Country |
|---|---|
| |
Currency available online for home delivery only. No minimum order. Home delivery is free for orders over £500 (otherwise £6.00). Currency cards are also available.
Click on any item in the `Currency` column to view a currency graph for that country from FairFX.
| Country | Currency | Sell Value | Prev. Day + / - |
|---|---|---|---|
| Euro | 1.0764 | -0.0990 ![]() | |
| US Dollar | 1.5070 | 0.0015 ![]() | |
| Australian Dollar | 1.6336 | 0.0012 ![]() | |
| Canadian Dollar | 1.5688 | 0.0012 ![]() | |
| Czech Koruna | 28.0590 | -0.0580 ![]() | |
| Danish Krone | 8.5951 | -0.0088 ![]() | |
| Hong Kong Dollar | 11.5090 | -0.0110 ![]() | |
| Hungarian Forint | 320.1200 | -0.1000 ![]() | |
| Japanese Yen | 124.7100 | -0.0400 ![]() | |
| Malaysian Ringgit | 4.5563 | -0.0117 ![]() | |
| New Zealand Dollar | 2.0644 | 0.0009 ![]() | |
| Norwegian Krone | 9.0909 | -0.0535 ![]() | |
| Singapore Dollar | 1.9814 | -0.0007 ![]() | |
| South African Rand | 10.4410 | -0.0730 ![]() | |
| Swedish Kroner | 10.7170 | -0.0750 ![]() | |
| Swiss Francs | 1.4970 | 0.0021 ![]() | |
| Thailand Bahts | 44.6230 | -0.0740 ![]() | |
| Turkish Lira | 2.2103 | -0.0138 ![]() | |
| UAE Dirhams | 5.4184 | -0.0040 ![]() |

travelmoneyfinder.com takes every care to ensure the accuracy of the exchange rates we publish. However we do recommend that users of this site confirm rates, any commission chargeable, minimum amounts, delivery charges etc. that may be levied before making any purchases. Similiarly any additional information contained in these pages are provided in good faith. travelmoneyfinder.com accepts no liability for any losses whatsoever that may arise from it`s use. By using this site, you are agreeing to the conditions mentioned above. Please also see our Privacy Policy and Terms and Conditions.